2023 Americas Moto3 Grand Prix, Austin - Practice (3) Results
Free Practice (3) results from the 2023 Americas Moto3 Grand Prix at COTA in Austin, Texas.
2023 Moto3 Austin - Practice (3) Results | |||||
Pos | Rider | Nat | Team | Bike | Time |
1 | Diogo Moreira | BRA | MT Helmets - MSI | (KTM) | 2m 18.233s |
2 | Deniz Öncü | TUR | Red Bull KTM Ajo | (KTM) | 2m 18.441s |
3 | Scott Ogden | GBR | VisionTrack Racing Team | (Honda) | 2m 19.066s |
4 | Kaito Toba | JPN | SIC58 Squadra Corse | (Honda) | 2m 19.392s |
5 | José Antonio Rueda | SPA | Red Bull KTM Ajo | (KTM) | 2m 19.400s |
6 | Andrea Migno | ITA | CIP Green Power | (KTM) | 2m 19.474s |
7 | Filippo Farioli | ITA | Red Bull KTM Tech3 | (KTM) | 2m 19.679s |
8 | Matteo Bertelle | ITA | Rivacold Snipers Team | (Honda) | 2m 19.726s |
9 | David Alonso | COL | Valresa GASGAS Aspar M3 | (GASGAS) | 2m 19.728s |
10 | Jaume Masia | SPA | Leopard Racing | (Honda) | 2m 19.745s |
11 | Collin Veijer | NED | Liqui Moly Husqvarna Intact GP | (Husqvarna) | 2m 19.756s |
12 | Xavier Artigas | SPA | CFMOTO Racing PruestelGP | (CFMOTO) | 2m 20.029s |
13 | Ryusei Yamanaka | JPN | Valresa GASGAS Aspar M3 | (GASGAS) | 2m 20.137s |
14 | Syarifuddin Azman | MAL | MT Helmets - MSI | (KTM) | 2m 20.280s |
15 | Tatsuki Suzuki | JPN | Leopard Racing | (Honda) | 2m 20.409s |
16 | Romano Fenati | ITA | Rivacold Snipers Team | (Honda) | 2m 20.623s |
17 | Mario Aji | INA | Honda Team Asia | (Honda) | 2m 20.656s |
18 | David Salvador | SPA | CIP Green Power | (KTM) | 2m 20.690s |
19 | David Almansa | SPA | CFMOTO Racing PruestelGP | (CFMOTO) | 2m 20.996s |
20 | Taiyo Furusato | JPN | Honda Team Asia | (Honda) | 2m 21.019s |
21 | Stefano Nepa | ITA | Angeluss MTA Team | (KTM) | 2m 21.174s |
22 | Daniel Holgado | SPA | Red Bull KTM Tech3 | (KTM) | 2m 21.570s |
23 | Riccardo Rossi | ITA | SIC58 Squadra Corse | (Honda) | 2m 22.397s |
24 | David Muñoz | SPA | BOE Motorsports | (KTM) | 2m 22.887s |
25 | Ivan Ortolá | SPA | Angeluss MTA Team | (KTM) | 2m 23.477s |
26 | Ana Carrasco | SPA | BOE Motorsports | (KTM) | 2m 24.544s |
27 | Joshua Whatley | GBR | VisionTrack Racing Team | (Honda) | 2m 25.587s |
28 | Ayumu Sasaki | JPN | Liqui Moly Husqvarna Intact GP | (Husqvarna) | No Time |
Quiet session due to a damp track after overnight rain, which also meant Ayumu Sasaki's Friday time remained unchallenged.