Position | Entrant | Wins | Points |
---|---|---|---|
1 | Alvaro BautistaAruba.it Ducati | 16 | 357.00 |
2 | Toprak RazgatliogluPata Yamaha Prometeon WorldSBK Team | 2 | 264.00 |
3 | Andrea LocatelliPata Yamaha Prometeon WorldSBK Team | 0 | 175.00 |
4 | Jonathan ReaKawasaki Racing Team | 0 | 163.00 |
5 | Axel BassaniMotocorsa Ducati | 0 | 146.00 |
6 | Michael Ruben RinaldiAruba.it Ducati | 0 | 102.00 |
7 | Alex LowesKawasaki Racing Team | 0 | 99.00 |
8 | Danilo PetrucciBarni Spark Racing Ducati | 0 | 98.00 |
9 | Dominique AegerterGYTR GRT Yamaha WorldSBK Team | 0 | 97.00 |
10 | Xavi Vierge Team HRC WorldSBK | 0 | 92.00 |
11 | Remy GardnerGYTR GRT Yamaha WorldSBK Team | 0 | 69.00 |
12 | Iker LecuonaTeam HRC WorldSBK | 0 | 66.00 |
13 | Scott Redding ROKIT BMW Motorrad WorldSBK Team | 0 | 63.00 |
14 | Garrett GerloffBonovo Action BMW | 0 | 61.00 |
15 | Philipp OettlGoEleven Ducati | 0 | 52.00 |
16 | Michael Van Der MarkROKIT BMW Motorrad WorldSBK Team | 0 | 19.00 |
17 | Loris BazBonovo Action BMW | 0 | 13.00 |
18 | Tom SykesPuccetti Kawasaki | 0 | 11.00 |
19 | Lorenzo BaldassarriGMT94 Yamaha | 0 | 9.00 |
20 | Hafizh SyahrinPETRONAS MIE Racing Honda Team | 0 | 8.00 |
21 | Bradley RayMotoxracing Yamaha WorldSBK Team | 0 | 8.00 |
22 | Ivo LopesROKIT BMW Motorrad WorldSBK Team | 0 | 1.00 |
©1999-2023 Crash Media Group
The total or partial reproduction of text, photographs or illustrations is not permitted in any form.