2023 Dutch Moto3 Grand Prix, Assen - Friday Practice Results
Friday Practice results from the 2023 Dutch Moto3 Grand Prix at Assen.
2023 Moto3 Assen - Practice (2) Results | |||||
Pos | Rider | Nat | Team | Bike | Time |
1 | Jaume Masia | SPA | Leopard Racing | (Honda) | 1m 41.579s |
2 | Romano Fenati | ITA | Rivacold Snipers Team | (Honda) | 1m 41.982s |
3 | David Muñoz | SPA | BOE Motorsports | (KTM) | 1m 42.002s |
4 | David Alonso | COL | Valresa GASGAS Aspar M3 | (GASGAS) | 1m 42.200s |
5 | Daniel Holgado | SPA | Red Bull KTM Tech3 | (KTM) | 1m 42.331s |
6 | Adrian Fernandez | SPA | Leopard Racing | (Honda) | 1m 42.556s |
7 | Kaito Toba | JPN | SIC58 Squadra Corse | (Honda) | 1m 42.609s |
8 | Stefano Nepa | ITA | Angeluss MTA Team | (KTM) | 1m 42.630s |
9 | José Antonio Rueda | SPA | Red Bull KTM Ajo | (KTM) | 1m 42.652s |
10 | Collin Veijer | NED | Liqui Moly Husqvarna Intact GP | (Husqvarna) | 1m 42.746s |
11 | Deniz Öncü | TUR | Red Bull KTM Ajo | (KTM) | 1m 42.815s |
12 | Andrea Migno | ITA | CIP Green Power | (KTM) | 1m 42.898s |
13 | Ayumu Sasaki | JPN | Liqui Moly Husqvarna Intact GP | (Husqvarna) | 1m 42.913s |
14 | Matteo Bertelle | ITA | Rivacold Snipers Team | (Honda) | 1m 42.952s |
15 | Scott Ogden | GBR | VisionTrack Racing Team | (Honda) | 1m 43.031s |
16 | David Salvador | SPA | CIP Green Power | (KTM) | 1m 43.123s |
17 | Joshua Whatley | GBR | VisionTrack Racing Team | (Honda) | 1m 43.192s |
18 | Ryusei Yamanaka | JPN | Valresa GASGAS Aspar M3 | (GASGAS) | 1m 43.209s |
19 | Joel Kelso | AUS | CFMOTO Racing PruestelGP | (CFMOTO) | 1m 43.289s |
20 | Riccardo Rossi | ITA | SIC58 Squadra Corse | (Honda) | 1m 43.325s |
21 | Taiyo Furusato | JPN | Honda Team Asia | (Honda) | 1m 43.352s |
22 | Filippo Farioli | ITA | Red Bull KTM Tech3 | (KTM) | 1m 43.682s |
23 | Xavier Artigas | SPA | CFMOTO Racing PruestelGP | (CFMOTO) | 1m 43.920s |
24 | Ivan Ortolá | SPA | Angeluss MTA Team | (KTM) | 1m 43.921s |
25 | Syarifuddin Azman | MAL | MT Helmets - MSI | (KTM) | 1m 44.164s |
26 | Ana Carrasco | SPA | BOE Motorsports | (KTM) | 1m 44.556s |
27 | Mario Aji | INA | Honda Team Asia | (Honda) | 1m 45.067s |
Jauma Masia completes a Friday practice double in the Moto3 class at Assen.
2023 Moto3 Assen - Practice (1) Results | |||||
Pos | Rider | Nat | Team | Bike | Time |
1 | Jaume Masia | SPA | Leopard Racing | (Honda) | 1m 41.667s |
2 | Stefano Nepa | ITA | Angeluss MTA Team | (KTM) | 1m 41.929s |
3 | Romano Fenati | ITA | Rivacold Snipers Team | (Honda) | 1m 42.034s |
4 | Xavier Artigas | SPA | CFMOTO Racing PruestelGP | (CFMOTO) | 1m 42.159s |
5 | Riccardo Rossi | ITA | SIC58 Squadra Corse | (Honda) | 1m 42.224s |
6 | Diogo Moreira | BRA | MT Helmets - MSI | (KTM) | 1m 42.250s |
7 | Ayumu Sasaki | JPN | Liqui Moly Husqvarna Intact GP | (Husqvarna) | 1m 42.313s |
8 | Andrea Migno | ITA | CIP Green Power | (KTM) | 1m 42.581s |
9 | David Muñoz | SPA | BOE Motorsports | (KTM) | 1m 42.583s |
10 | Joel Kelso | AUS | CFMOTO Racing PruestelGP | (CFMOTO) | 1m 42.623s |
11 | José Antonio Rueda | SPA | Red Bull KTM Ajo | (KTM) | 1m 42.686s |
12 | Matteo Bertelle | ITA | Rivacold Snipers Team | (Honda) | 1m 42.697s |
13 | Deniz Öncü | TUR | Red Bull KTM Ajo | (KTM) | 1m 42.699s |
14 | Adrian Fernandez | SPA | Leopard Racing | (Honda) | 1m 42.790s |
15 | Ryusei Yamanaka | JPN | Valresa GASGAS Aspar M3 | (GASGAS) | 1m 42.809s |
16 | Scott Ogden | GBR | VisionTrack Racing Team | (Honda) | 1m 42.902s |
17 | Collin Veijer | NED | Liqui Moly Husqvarna Intact GP | (Husqvarna) | 1m 42.975s |
18 | Kaito Toba | JPN | SIC58 Squadra Corse | (Honda) | 1m 42.997s |
19 | Taiyo Furusato | JPN | Honda Team Asia | (Honda) | 1m 42.998s |
20 | David Salvador | SPA | CIP Green Power | (KTM) | 1m 42.999s |
21 | Filippo Farioli | ITA | Red Bull KTM Tech3 | (KTM) | 1m 43.048s |
22 | Joshua Whatley | GBR | VisionTrack Racing Team | (Honda) | 1m 43.089s |
23 | David Alonso | COL | Valresa GASGAS Aspar M3 | (GASGAS) | 1m 43.225s |
24 | Ana Carrasco | SPA | BOE Motorsports | (KTM) | 1m 43.743s |
25 | Daniel Holgado | SPA | Red Bull KTM Tech3 | (KTM) | 1m 43.923s |
26 | Syarifuddin Azman | MAL | MT Helmets - MSI | (KTM) | 1m 44.006s |
27 | Mario Aji | INA | Honda Team Asia | (Honda) | 1m 44.009s |
28 | Ivan Ortolá | SPA | Angeluss MTA Team | (KTM) | 1m 44.693s |
Sachsenring winner Deniz Oncu suffers a bizarre incident at the end of pit lane at the start of the session.
World championship leader Dani Holgado was among several riders to suffer fast falls, fortunately walked away.
Well, that's an eventful start! #DutchGP pic.twitter.com/1MaNNMB07Y
— MotoGP™ (@MotoGP) June 23, 2023
That's a fast place to go down!
— MotoGP™ (@MotoGP) June 23, 2023
A valiant effort from @daniholgado96 to try and save that on his knee and elbow! #DutchGP pic.twitter.com/RL5ViT6wbf