2023 German Moto2 Grand Prix, Sachsenring - Friday Practice Results
Friday Practice results from the 2023 German Moto2 Grand Prix at Sachsenring.
2023 Moto2 Sachsenring - Practice (2) Results | |||||
Pos | Rider | Nat | Team | Bike | Time |
1 | Tony Arbolino | ITA | Elf Marc VDS Racing Team | (Kalex) | 1m 26.859s |
2 | Fermín Aldeguer | SPA | MB Conveyors SpeedUp | (Boscoscuro) | 1m 27.107s |
3 | Somkiat Chantra | THA | IDEMITSU Honda Team Asia | (Kalex) | 1m 27.152s |
4 | Marcos Ramirez | SPA | Forward Team | (Forward) | 1m 27.420s |
5 | Barry Baltus | BEL | Fieten Olie Racing GP | (Kalex) | 1m 27.466s |
6 | Sam Lowes | GBR | Elf Marc VDS Racing Team | (Kalex) | 1m 28.430s |
7 | Joe Roberts | USA | Italtrans Racing Team | (Kalex) | 1m 28.800s |
8 | Lukas Tulovic | GER | Liqui Moly Husqvarna Intact GP | (Kalex) | 1m 28.865s |
9 | Celestino Vietti | ITA | Fantic Racing | (Kalex) | 1m 29.074s |
10 | Lorenzo Dalla Porta | ITA | Forward Team | (Forward) | 1m 29.442s |
11 | Zonta Vd Goorbergh | NED | Fieten Olie Racing GP | (Kalex) | 1m 29.798s |
12 | Darryn Binder | RSA | Liqui Moly Husqvarna Intact GP | (Kalex) | 1m 30.078s |
13 | Albert Arenas | SPA | Red Bull KTM Ajo | (Kalex) | 1m 30.201s |
14 | Pedro Acosta | SPA | Red Bull KTM Ajo | (Kalex) | 1m 30.712s |
15 | Jake Dixon | GBR | Polar Cube GASGAS Aspar Team | (Kalex) | 1m 31.062s |
16 | Filip Salac | CZE | QJMOTOR Gresini Moto2 | (Kalex) | 1m 31.330s |
17 | Sergio Garcia | SPA | Pons Wegow Los40 | (Kalex) | 1m 31.338s |
18 | Manuel Gonzalez | SPA | Correos Prepago Yamaha VR46 | (Kalex) | 1m 31.767s |
19 | Aron Canet | SPA | Pons Wegow Los40 | (Kalex) | 1m 31.915s |
20 | Alonso Lopez | SPA | MB Conveyors SpeedUp | (Boscoscuro) | 1m 32.520s |
21 | Dennis Foggia | ITA | Italtrans Racing Team | (Kalex) | 1m 33.137s |
22 | Sean Dylan Kelly | USA | OnlyFans American Racing | (Kalex) | 1m 33.982s |
23 | Taiga Hada | JPN | Pertamina Mandalika SAG Team | (Kalex) | 1m 34.574s |
24 | Borja Gomez | SPA | Fantic Racing | (Kalex) | 1m 34.709s |
25 | Ai Ogura | JPN | IDEMITSU Honda Team Asia | (Kalex) | 1m 34.812s |
26 | Bo Bendsneyder | NED | Pertamina Mandalika SAG Team | (Kalex) | 1m 35.299s |
27 | Jeremy Alcoba | SPA | QJMOTOR Gresini Moto2 | (Kalex) | 1m 35.340s |
28 | Izan Guevara | SPA | Polar Cube GASGAS Aspar Team | (Kalex) | 1m 35.489s |
29 | Kasma Daniel | MAL | Correos Prepago Yamaha VR46 | (Kalex) | 1m 35.522s |
30 | Carlos Tatay | SPA | OnlyFans American Racing | (Kalex) | 1m 35.820s |
Title leader Tony Arbolino fastest, on a drying track, in Moto2 Practice 2 for the German Grand Prix.
Pedro Acosta's morning time remains the best of the day.
2023 Moto2 Sachsenring - Practice (1) Results | |||||
Pos | Rider | Nat | Team | Bike | Time |
1 | Pedro Acosta | SPA | Red Bull KTM Ajo | (Kalex) | 1m 23.979s |
2 | Alonso Lopez | SPA | MB Conveyors SpeedUp | (Boscoscuro) | 1m 24.216s |
3 | Manuel Gonzalez | SPA | Correos Prepago Yamaha VR46 | (Kalex) | 1m 24.280s |
4 | Filip Salac | CZE | QJMOTOR Gresini Moto2 | (Kalex) | 1m 24.407s |
5 | Jake Dixon | GBR | Polar Cube GASGAS Aspar Team | (Kalex) | 1m 24.464s |
6 | Fermín Aldeguer | SPA | MB Conveyors SpeedUp | (Boscoscuro) | 1m 24.484s |
7 | Joe Roberts | USA | Italtrans Racing Team | (Kalex) | 1m 24.509s |
8 | Tony Arbolino | ITA | Elf Marc VDS Racing Team | (Kalex) | 1m 24.707s |
9 | Sam Lowes | GBR | Elf Marc VDS Racing Team | (Kalex) | 1m 24.758s |
10 | Bo Bendsneyder | NED | Pertamina Mandalika SAG Team | (Kalex) | 1m 24.789s |
11 | Albert Arenas | SPA | Red Bull KTM Ajo | (Kalex) | 1m 24.850s |
12 | Jeremy Alcoba | SPA | QJMOTOR Gresini Moto2 | (Kalex) | 1m 24.970s |
13 | Sean Dylan Kelly | USA | OnlyFans American Racing | (Kalex) | 1m 24.987s |
14 | Celestino Vietti | ITA | Fantic Racing | (Kalex) | 1m 25.077s |
15 | Darryn Binder | RSA | Liqui Moly Husqvarna Intact GP | (Kalex) | 1m 25.091s |
16 | Somkiat Chantra | THA | IDEMITSU Honda Team Asia | (Kalex) | 1m 25.102s |
17 | Sergio Garcia | SPA | Pons Wegow Los40 | (Kalex) | 1m 25.120s |
18 | Aron Canet | SPA | Pons Wegow Los40 | (Kalex) | 1m 25.162s |
19 | Marcos Ramirez | SPA | Forward Team | (Forward) | 1m 25.187s |
20 | Barry Baltus | BEL | Fieten Olie Racing GP | (Kalex) | 1m 25.214s |
21 | Ai Ogura | JPN | IDEMITSU Honda Team Asia | (Kalex) | 1m 25.234s |
22 | Borja Gomez | SPA | Fantic Racing | (Kalex) | 1m 25.323s |
23 | Lukas Tulovic | GER | Liqui Moly Husqvarna Intact GP | (Kalex) | 1m 25.480s |
24 | Zonta Vd Goorbergh | NED | Fieten Olie Racing GP | (Kalex) | 1m 25.529s |
25 | Dennis Foggia | ITA | Italtrans Racing Team | (Kalex) | 1m 25.721s |
26 | Izan Guevara | SPA | Polar Cube GASGAS Aspar Team | (Kalex) | 1m 25.734s |
27 | Carlos Tatay | SPA | OnlyFans American Racing | (Kalex) | 1m 25.755s |
28 | Lorenzo Dalla Porta | ITA | Forward Team | (Forward) | 1m 26.278s |
29 | Kasma Daniel | MAL | Correos Prepago Yamaha VR46 | (Kalex) | 1m 27.044s |
30 | Taiga Hada | JPN | Pertamina Mandalika SAG Team | (Kalex) | 1m 28.300s |
Several riders, including Aron Canet, suffer fast accidents at the infamous Turn 11 Ralf Waldmann corner.