2023 German Moto3 Grand Prix, Sachsenring - Friday Practice Results
Friday Practice results from the 2023 German Moto3 Grand Prix at Sachsenring.
2023 Moto3 Sachsenring - Practice (2) Results | |||||
Pos | Rider | Nat | Team | Bike | Time |
1 | Matteo Bertelle | ITA | Rivacold Snipers Team | (Honda) | 1m 38.972s |
2 | Adrian Fernandez | SPA | Leopard Racing | (Honda) | 1m 39.364s |
3 | Deniz Öncü | TUR | Red Bull KTM Ajo | (KTM) | 1m 39.440s |
4 | Mario Aji | INA | Honda Team Asia | (Honda) | 1m 39.529s |
5 | Andrea Migno | ITA | CIP Green Power | (KTM) | 1m 39.857s |
6 | Diogo Moreira | BRA | MT Helmets - MSI | (KTM) | 1m 39.970s |
7 | Ryusei Yamanaka | JPN | Gaviota GASGAS Aspar M3 | (GASGAS) | 1m 40.189s |
8 | Xavier Artigas | SPA | CFMOTO Racing PruestelGP | (CFMOTO) | 1m 40.201s |
9 | Stefano Nepa | ITA | Angeluss MTA Team | (KTM) | 1m 40.278s |
10 | David Alonso | COL | Gaviota GASGAS Aspar M3 | (GASGAS) | 1m 40.291s |
11 | David Salvador | SPA | CIP Green Power | (KTM) | 1m 40.486s |
12 | Romano Fenati | ITA | Rivacold Snipers Team | (Honda) | 1m 40.529s |
13 | Daniel Holgado | SPA | Red Bull KTM Tech3 | (KTM) | 1m 40.649s |
14 | Riccardo Rossi | ITA | SIC58 Squadra Corse | (Honda) | 1m 40.846s |
15 | Jaume Masia | SPA | Leopard Racing | (Honda) | 1m 41.048s |
16 | Taiyo Furusato | JPN | Honda Team Asia | (Honda) | 1m 41.054s |
17 | Joshua Whatley | GBR | VisionTrack Racing Team | (Honda) | 1m 41.138s |
18 | Kaito Toba | JPN | SIC58 Squadra Corse | (Honda) | 1m 41.478s |
19 | Ivan Ortolá | SPA | Angeluss MTA Team | (KTM) | 1m 41.627s |
20 | José Antonio Rueda | SPA | Red Bull KTM Ajo | (KTM) | 1m 41.648s |
21 | Ayumu Sasaki | JPN | Liqui Moly Husqvarna Intact GP | (Husqvarna) | 1m 41.826s |
22 | Danial Shahril | MAL | MT Helmets - MSI | (KTM) | 1m 41.986s |
23 | Filippo Farioli | ITA | Red Bull KTM Tech3 | (KTM) | 1m 42.003s |
24 | Collin Veijer | NED | Liqui Moly Husqvarna Intact GP | (Husqvarna) | 1m 42.532s |
25 | Tatchakorn Buasri | THA | Honda Team Asia | (Honda) | 1m 42.590s |
26 | Ana Carrasco | SPA | BOE Motorsports | (KTM) | 1m 42.910s |
27 | Scott Ogden | GBR | VisionTrack Racing Team | (Honda) | 1m 42.968s |
28 | Joel Kelso | AUS | CFMOTO Racing PruestelGP | (CFMOTO) | 1m 45.530s |
29 | David Muñoz | SPA | BOE Motorsports | (KTM) | No Time |
Matteo Bertelle tops a wet Practice 2 for the Moto3 class on Friday at the Sachsenring, meaning the dry morning times went unchallenged.
The session was interrupted by red flags to repair a damaged airfence after an accident for Scott Ogden at Turn 8, who looked initially dazed but walked away.
Following the restart, Deniz Oncu suffered a big highside at the fast Turn 11 (Waldmann Corner) and appeared to suffer a left arm or wrist injury.
2023 Moto3 Sachsenring - Practice (1) Results | |||||
Pos | Rider | Nat | Team | Bike | Time |
1 | Ayumu Sasaki | JPN | Liqui Moly Husqvarna Intact GP | (Husqvarna) | 1m 25.840s |
2 | Deniz Öncü | TUR | Red Bull KTM Ajo | (KTM) | 1m 26.089s |
3 | Jaume Masia | SPA | Leopard Racing | (Honda) | 1m 26.407s |
4 | Ivan Ortolá | SPA | Angeluss MTA Team | (KTM) | 1m 26.673s |
5 | Ryusei Yamanaka | JPN | Gaviota GASGAS Aspar M3 | (GASGAS) | 1m 26.841s |
6 | Daniel Holgado | SPA | Red Bull KTM Tech3 | (KTM) | 1m 26.843s |
7 | Kaito Toba | JPN | SIC58 Squadra Corse | (Honda) | 1m 27.068s |
8 | Stefano Nepa | ITA | Angeluss MTA Team | (KTM) | 1m 27.120s |
9 | José Antonio Rueda | SPA | Red Bull KTM Ajo | (KTM) | 1m 27.242s |
10 | Matteo Bertelle | ITA | Rivacold Snipers Team | (Honda) | 1m 27.272s |
11 | David Alonso | COL | Gaviota GASGAS Aspar M3 | (GASGAS) | 1m 27.299s |
12 | Andrea Migno | ITA | CIP Green Power | (KTM) | 1m 27.347s |
13 | Diogo Moreira | BRA | MT Helmets - MSI | (KTM) | 1m 27.390s |
14 | Collin Veijer | NED | Liqui Moly Husqvarna Intact GP | (Husqvarna) | 1m 27.502s |
15 | Romano Fenati | ITA | Rivacold Snipers Team | (Honda) | 1m 27.579s |
16 | Scott Ogden | GBR | VisionTrack Racing Team | (Honda) | 1m 27.585s |
17 | David Muñoz | SPA | BOE Motorsports | (KTM) | 1m 27.641s |
18 | Xavier Artigas | SPA | CFMOTO Racing PruestelGP | (CFMOTO) | 1m 27.719s |
19 | David Salvador | SPA | CIP Green Power | (KTM) | 1m 27.800s |
20 | Taiyo Furusato | JPN | Honda Team Asia | (Honda) | 1m 27.815s |
21 | Filippo Farioli | ITA | Red Bull KTM Tech3 | (KTM) | 1m 27.820s |
22 | Joshua Whatley | GBR | VisionTrack Racing Team | (Honda) | 1m 27.822s |
23 | Joel Kelso | AUS | CFMOTO Racing PruestelGP | (CFMOTO) | 1m 28.014s |
24 | Adrian Fernandez | SPA | Leopard Racing | (Honda) | 1m 28.483s |
25 | Riccardo Rossi | ITA | SIC58 Squadra Corse | (Honda) | 1m 28.866s |
26 | Mario Aji | INA | Honda Team Asia | (Honda) | 1m 29.166s |
27 | Ana Carrasco | SPA | BOE Motorsports | (KTM) | 1m 29.197s |
28 | Tatchakorn Buasri | THA | Honda Team Asia | (Honda) | 1m 29.207s |
29 | Danial Shahril | MAL | MT Helmets - MSI | (KTM) | 1m 29.920s |
Ayumu Sasaki opens the German Moto3 weekend with a new lap record.