2023 German Moto3 Grand Prix, Sachsenring - Qualifying Results
Qualifying results from the 2023 German Moto3 Grand Prix at Sachsenring.
2023 German Moto3 Grand Prix, Sachsenring - Qualifying Results | |||||
Pos | Rider | Nat | Team | Bike | Time |
1 | Ayumu Sasaki | JPN | Liqui Moly Husqvarna Intact GP | (Husqvarna) | 1m 25.130s |
2 | Deniz Öncü | TUR | Red Bull KTM Ajo | (KTM) | 1m 26.222s |
3 | Ivan Ortolá | SPA | Angeluss MTA Team | (KTM) | 1m 26.285s |
4 | Collin Veijer | NED | Liqui Moly Husqvarna Intact GP | (Husqvarna) | 1m 26.641s |
5 | David Muñoz | SPA | BOE Motorsports | (KTM) | 1m 26.648s |
6 | Jaume Masia | SPA | Leopard Racing | (Honda) | 1m 26.790s |
7 | Daniel Holgado | SPA | Red Bull KTM Tech3 | (KTM) | 1m 26.826s |
8 | Kaito Toba | JPN | SIC58 Squadra Corse | (Honda) | 1m 26.853s |
9 | Diogo Moreira | BRA | MT Helmets - MSI | (KTM) | 1m 26.898s |
10 | Stefano Nepa | ITA | Angeluss MTA Team | (KTM) | 1m 26.921s |
11 | Taiyo Furusato | JPN | Honda Team Asia | (Honda) | 1m 26.929s |
12 | Xavier Artigas | SPA | CFMOTO Racing PruestelGP | (CFMOTO) | 1m 27.017s |
13 | Matteo Bertelle | ITA | Rivacold Snipers Team | (Honda) | 1m 27.029s |
14 | Andrea Migno | ITA | CIP Green Power | (KTM) | 1m 27.289s |
15 | David Alonso | COL | Gaviota GASGAS Aspar M3 | (GASGAS) | 1m 27.366s |
16 | Ryusei Yamanaka | JPN | Gaviota GASGAS Aspar M3 | (GASGAS) | 1m 27.493s |
17 | José Antonio Rueda | SPA | Red Bull KTM Ajo | (KTM) | 1m 27.592s |
18 | Filippo Farioli | ITA | Red Bull KTM Tech3 | (KTM) | 1m 27.694s |
19 | Joel Kelso | AUS | CFMOTO Racing PruestelGP | (CFMOTO) | 1m 27.760s |
20 | Mario Aji | INA | Honda Team Asia | (Honda) | 1m 27.845s |
21 | Ana Carrasco | SPA | BOE Motorsports | (KTM) | 1m 28.088s |
22 | Riccardo Rossi | ITA | SIC58 Squadra Corse | (Honda) | 1m 28.092s |
23 | Romano Fenati | ITA | Rivacold Snipers Team | (Honda) | 1m 28.124s |
24 | Adrian Fernandez | SPA | Leopard Racing | (Honda) | 1m 28.232s |
25 | Joshua Whatley | GBR | VisionTrack Racing Team | (Honda) | 1m 28.658s |
26 | Tatchakorn Buasri | THA | Honda Team Asia | (Honda) | 1m 28.681s |
27 | Danial Shahril | MAL | MT Helmets - MSI | (KTM) | 1m 29.316s |
28 | Scott Ogden | GBR | VisionTrack Racing Team | (Honda) | No Time |
29 | David Salvador | SPA | CIP Green Power | (KTM) | No Time |
Ayumu Sasaki takes Moto3 pole position by 1.1s in Germany!