Kualifikasi Isle of Man TT 2023 (5) Supertwin
Pos Pengendara Kecepatan putaran terbaik Waktu putaran terbaik Perbedaan
1 Michael Dunlop 123.474 18:20.052
2 Jamie Pengecut 121.08 18:41.800 +21.748
3 Mike Browne 119.522 18:56.427 +14.626
4 Pierre Yves Bian 119.131 19:00.159 +3.732
5 Joshua Brooke 118.559 19:05.659 +5.5
6 Rob Hodson 118.266 19:08.492 +2.832
7 Paul Jordan 117.455 19:16.426 +7.933
8 Michael Rutter 116.917 19:21.748 +5.321
9 Francesco Curinga 116.131 19:29.613 +7.865
10 Stefano Bonetti 115.979 19:31.145 +1.531
11 Dominic Hertberson 115.885 19:32.094 +0,949
12 Brian McCormack 115.568 19:35.305 +0,949
13 Baz Furber 115.444 19:36.571 +1.266
14 Michael Evans 114.823 19:37.261 +0,69
15 Raúl Torras Martinez 114.823 19:42.931 +5.669
16 Xavier Denis 114.339 19:47.937 +5.006
17 Paul Williams 114.158 19:49.822 +1.884
18 Chris Moore 114.083 19:50.610 +0,787
19 Dave Hewson 113.092 20:01.044 +10.434
20 Jonathan Gotchy 112.84 20:03.720 +2.676
21 Martin Morris 112.224 20:10.330 +6.61
22 Gareth Arnold 111.616 20:16.920 +6.59
23 Pete Murray 111.616 20:22.990 +6.07
24 Miroslav Sloboda 111.043 20:23.203 +0,212
25 James Chawke 110.847 20:25.368 +2.164
26 Paul Cassidy 110.785 20:26.052 +0,684
27 Kevin Barby 110.198 20:32.581 +6.528
28 David Brook 108.389 20:53.153 +20.572
29 Masayuki Yamanaka 108.365 20:53.435 +0,281
30 Vinny Brennan 108.365 20:55.647 +2.212
31 Craig Szczypek 107.698 21:01.197 +5.55
32 Andy Horby 107.418 21:04.481 +3.283
33 Jamie Cringle 106.71 21:12.867 +8.386
34 David Madsen-Mygal 106.269 21:18.158 +5.291
35 Jack Petry 102.821 22:01.018 +42.86
36 Julian Trummer