2023 Portuguese Moto3 Grand Prix, Portimao - Qualifying Results
Practice and qualifying results from the 2023 Portuguese Moto3 Grand Prix at Portimao.
Qualifying
2023 Portuguese Moto3 Grand Prix, Portimao - Qualifying Results | |||||
Pos | Rider | Nat | Team | Bike | Time |
1 | Ayumu Sasaki | JPN | Liqui Moly Husqvarna Intact GP | (Husqvarna) | 1m 46.798s |
2 | José Antonio Rueda | SPA | Red Bull KTM Ajo | (KTM) | 1m 47.172s |
3 | Joel Kelso | AUS | CFMOTO Racing PruestelGP | (CFMOTO) | 1m 47.248s |
4 | Daniel Holgado | SPA | Red Bull KTM Tech3 | (KTM) | 1m 47.412s |
5 | Ivan Ortolá | SPA | Angeluss MTA Team | (KTM) | 1m 47.514s |
6 | David Alonso | COL | Autosolar GASGAS Aspar M3 | (GASGAS) | 1m 47.519s |
7 | Xavier Artigas | SPA | CFMOTO Racing PruestelGP | (CFMOTO) | 1m 47.531s |
8 | Deniz Öncü | TUR | Red Bull KTM Ajo | (KTM) | 1m 47.561s |
9 | Jaume Masia | SPA | Leopard Racing | (Honda) | 1m 47.580s |
10 | Stefano Nepa | ITA | Angeluss MTA Team | (KTM) | 1m 47.589s |
11 | Kaito Toba | JPN | SIC58 Squadra Corse | (Honda) | 1m 47.606s |
12 | Riccardo Rossi | ITA | SIC58 Squadra Corse | (Honda) | 1m 47.606s |
13 | David Muñoz | SPA | BOE Motorsports | (KTM) | 1m 47.628s |
14 | Collin Veijer | NED | Liqui Moly Husqvarna Intact GP | (Husqvarna) | 1m 47.854s |
15 | Tatsuki Suzuki | JPN | Leopard Racing | (Honda) | 1m 47.892s |
16 | Diogo Moreira | BRA | MT Helmets - MSI | (KTM) | 1m 48.046s |
17 | Ryusei Yamanaka | JPN | Autosolar GASGAS Aspar M3 | (GASGAS) | 1m 48.200s |
18 | David Salvador | SPA | CIP Green Power | (KTM) | 1m 48.388s |
19 | Matteo Bertelle | ITA | Rivacold Snipers Team | (Honda) | 1m 48.206s |
20 | Scott Ogden | GBR | VisionTrack Racing Team | (Honda) | 1m 48.293s |
21 | Filippo Farioli | ITA | Red Bull KTM Tech3 | (KTM) | 1m 48.614s |
22 | Mario Aji | INA | Honda Team Asia | (Honda) | 1m 48.687s |
23 | Syarifuddin Azman | MAL | MT Helmets - MSI | (KTM) | 1m 48.729s |
24 | Joshua Whatley | GBR | VisionTrack Racing Team | (Honda) | 1m 48.731s |
25 | Romano Fenati | ITA | Rivacold Snipers Team | (Honda) | 1m 48.834s |
26 | Taiyo Furusato | JPN | Honda Team Asia | (Honda) | 1m 49.271s |
27 | Ana Carrasco | SPA | BOE Motorsports | (KTM) | 1m 49.379s |
28 | Lorenzo Fellon | FRA | CIP Green Power | (KTM) | 1m 50.055s |
Practice 3
The top 14 riders after Practice 3 (combined times) receive direct access to the second and final part of qualifying.
2023 Moto3 Portimao - Practice (3) Results | |||||
Pos | Rider | Nat | Team | Bike | Time |
1 | Ivan Ortolá | SPA | Angeluss MTA Team | (KTM) | 1m 46.971s |
2 | José Antonio Rueda | SPA | Red Bull KTM Ajo | (KTM) | 1m 47.070s |
3 | David Muñoz | SPA | BOE Motorsports | (KTM) | 1m 47.072s |
4 | Diogo Moreira | BRA | MT Helmets - MSI | (KTM) | 1m 47.136s |
5 | Daniel Holgado | SPA | Red Bull KTM Tech3 | (KTM) | 1m 47.169s |
6 | Kaito Toba | JPN | SIC58 Squadra Corse | (Honda) | 1m 47.216s |
7 | Ayumu Sasaki | JPN | Liqui Moly Husqvarna Intact GP | (Husqvarna) | 1m 47.244s |
8 | Jaume Masia | SPA | Leopard Racing | (Honda) | 1m 47.253s |
9 | Ryusei Yamanaka | JPN | Autosolar GASGAS Aspar M3 | (GASGAS) | 1m 47.338s |
10 | David Alonso | COL | Autosolar GASGAS Aspar M3 | (GASGAS) | 1m 47.379s |
11 | Stefano Nepa | ITA | Angeluss MTA Team | (KTM) | 1m 47.434s |
12 | Joel Kelso | AUS | CFMOTO Racing PruestelGP | (CFMOTO) | 1m 47.436s |
13 | David Salvador | SPA | CIP Green Power | (KTM) | 1m 47.452s |
14 | Deniz Öncü | TUR | Red Bull KTM Ajo | (KTM) | 1m 47.542s |
15 | Xavier Artigas | SPA | CFMOTO Racing PruestelGP | (CFMOTO) | 1m 47.559s |
16 | Tatsuki Suzuki | JPN | Leopard Racing | (Honda) | 1m 47.710s |
17 | Riccardo Rossi | ITA | SIC58 Squadra Corse | (Honda) | 1m 47.726s |
18 | Scott Ogden | GBR | VisionTrack Racing Team | (Honda) | 1m 47.806s |
19 | Matteo Bertelle | ITA | Rivacold Snipers Team | (Honda) | 1m 48.040s |
20 | Filippo Farioli | ITA | Red Bull KTM Tech3 | (KTM) | 1m 48.182s |
21 | Collin Veijer | NED | Liqui Moly Husqvarna Intact GP | (Husqvarna) | 1m 48.229s |
22 | Mario Aji | INA | Honda Team Asia | (Honda) | 1m 48.372s |
23 | Romano Fenati | ITA | Rivacold Snipers Team | (Honda) | 1m 48.609s |
24 | Syarifuddin Azman | MAL | MT Helmets - MSI | (KTM) | 1m 48.621s |
25 | Joshua Whatley | GBR | VisionTrack Racing Team | (Honda) | 1m 48.757s |
26 | Taiyo Furusato | JPN | Honda Team Asia | (Honda) | 1m 48.912s |
27 | Ana Carrasco | SPA | BOE Motorsports | (KTM) | 1m 48.936s |
28 | Lorenzo Fellon | FRA | CIP Green Power | (KTM) | 1m 49.471s |
Practice 2
Daniel Holgado rises from second in FP1 to lead Free Practice 2 at the season-opening Portuguese Grand Prix...
2023 Moto3 Portimao - Practice (2) Results | |||||
Pos | Rider | Nat | Team | Bike | Time |
1 | Daniel Holgado | SPA | Red Bull KTM Tech3 | (KTM) | 1m 47.320s |
2 | Diogo Moreira | BRA | MT Helmets - MSI | (KTM) | 1m 47.470s |
3 | David Muñoz | SPA | BOE Motorsports | (KTM) | 1m 47.510s |
4 | Ayumu Sasaki | JPN | Liqui Moly Husqvarna Intact GP | (Husqvarna) | 1m 47.665s |
5 | Ivan Ortolá | SPA | Angeluss MTA Team | (KTM) | 1m 47.705s |
6 | Kaito Toba | JPN | SIC58 Squadra Corse | (Honda) | 1m 47.748s |
7 | Joel Kelso | AUS | CFMoto Racing PruestelGP | (CFMOTO) | 1m 47.872s |
8 | Riccardo Rossi | ITA | SIC58 Squadra Corse | (Honda) | 1m 47.946s |
9 | Scott Ogden | GBR | VisionTrack Racing Team | (Honda) | 1m 48.112s |
10 | Stefano Nepa | ITA | Angeluss MTA Team | (KTM) | 1m 48.116s |
11 | Xavier Artigas | SPA | CFMoto Racing PruestelGP | (CFMOTO) | 1m 48.188s |
12 | Jaume Masia | SPA | Leopard Racing | (Honda) | 1m 48.188s |
13 | Tatsuki Suzuki | JPN | Leopard Racing | (Honda) | 1m 48.245s |
14 | Deniz Öncü | TUR | Red Bull KTM Ajo | (KTM) | 1m 48.300s |
15 | José Antonio Rueda | SPA | Red Bull KTM Ajo | (KTM) | 1m 48.333s |
16 | Mario Aji | INA | Honda Team Asia | (Honda) | 1m 48.461s |
17 | David Alonso | COL | Autosolar GASGAS Aspar M3 | (GASGAS) | 1m 48.640s |
18 | Taiyo Furusato | JPN | Honda Team Asia | (Honda) | 1m 48.668s |
19 | David Salvador | SPA | CIP Green Power | (KTM) | 1m 48.700s |
20 | Ryusei Yamanaka | JPN | Autosolar GASGAS Aspar M3 | (GASGAS) | 1m 48.756s |
21 | Romano Fenati | ITA | Rivacold Snipers Team | (Honda) | 1m 48.939s |
22 | Collin Veijer | NED | Liqui Moly Husqvarna Intact GP | (Husqvarna) | 1m 49.128s |
23 | Matteo Bertelle | ITA | Rivacold Snipers Team | (Honda) | 1m 49.138s |
24 | Syarifuddin Azman | MAL | MT Helmets - MSI | (KTM) | 1m 49.168s |
25 | Filippo Farioli | ITA | Red Bull KTM Tech3 | (KTM) | 1m 49.177s |
26 | Joshua Whatley | GBR | VisionTrack Racing Team | (Honda) | 1m 49.201s |
27 | Lorenzo Fellon | FRA | CIP Green Power | (KTM) | 1m 49.662s |
28 | Ana Carrasco | SPA | BOE Motorsports | (KTM) | 1m 50.036s |
Practice 1
Diogo Moreira leads opening practice session at the 2023 Portuguese Moto3 Grand Prix...
2023 Moto3 Portimao - Practice (1) Results | |||||
Pos | Rider | Nat | Team | Bike | Time |
1 | Diogo Moreira | BRA | MT Helmets - MSI | (KTM) | 1m 48.006s |
2 | Daniel Holgado | SPA | Red Bull KTM Tech3 | (KTM) | 1m 48.305s |
3 | David Alonso | COL | Autosolar GASGAS Aspar M3 | (GASGAS) | 1m 48.400s |
4 | Deniz Öncü | TUR | Red Bull KTM Ajo | (KTM) | 1m 48.584s |
5 | Xavier Artigas | SPA | CFMoto Racing PruestelGP | (CFMOTO) | 1m 48.591s |
6 | José Antonio Rueda | SPA | Red Bull KTM Ajo | (KTM) | 1m 48.747s |
7 | Joel Kelso | AUS | CFMoto Racing PruestelGP | (CFMOTO) | 1m 48.801s |
8 | Stefano Nepa | ITA | Angeluss MTA Team | (KTM) | 1m 48.897s |
9 | Riccardo Rossi | ITA | SIC58 Squadra Corse | (Honda) | 1m 48.899s |
10 | Ryusei Yamanaka | JPN | Autosolar GASGAS Aspar M3 | (GASGAS) | 1m 48.937s |
11 | David Salvador | SPA | CIP Green Power | (KTM) | 1m 48.940s |
12 | Tatsuki Suzuki | JPN | Leopard Racing | (Honda) | 1m 48.941s |
13 | Collin Veijer | NED | Liqui Moly Husqvarna Intact GP | (Husqvarna) | 1m 48.991s |
14 | Romano Fenati | ITA | Rivacold Snipers Team | (Honda) | 1m 48.999s |
15 | Ayumu Sasaki | JPN | Liqui Moly Husqvarna Intact GP | (Husqvarna) | 1m 49.009s |
16 | Ana Carrasco | SPA | BOE Motorsports | (KTM) | 1m 49.090s |
17 | Ivan Ortolá | SPA | Angeluss MTA Team | (KTM) | 1m 49.103s |
18 | Mario Aji | INA | Honda Team Asia | (Honda) | 1m 49.104s |
19 | Scott Ogden | GBR | VisionTrack Racing Team | (Honda) | 1m 49.136s |
20 | Matteo Bertelle | ITA | Rivacold Snipers Team | (Honda) | 1m 49.223s |
21 | Jaume Masia | SPA | Leopard Racing | (Honda) | 1m 49.340s |
22 | Filippo Farioli | ITA | Red Bull KTM Tech3 | (KTM) | 1m 49.390s |
23 | Syarifuddin Azman | MAL | MT Helmets - MSI | (KTM) | 1m 49.648s |
24 | David Muñoz | SPA | BOE Motorsports | (KTM) | 1m 49.820s |
25 | Kaito Toba | JPN | SIC58 Squadra Corse | (Honda) | 1m 49.929s |
26 | Joshua Whatley | GBR | VisionTrack Racing Team | (Honda) | 1m 50.606s |
27 | Lorenzo Fellon | FRA | CIP Green Power | (KTM) | 1m 50.820s |
28 | Taiyo Furusato | JPN | Honda Team Asia | (Honda) | 1m 51.007s |