Spa 24 Jam 2023: Hasil Kualifikasi Lengkap
Porsche #911 Pure Rxcing tiba-tiba menduduki puncak daftar waktu dalam kualifikasi yang dipengaruhi cuaca di Spa 24 Jam 2023.
Latihan malam, yang dijadwalkan setelah kualifikasi pada Kamis malam, dibatalkan karena hujan deras.
Superpole - menampilkan 13 mobil dari luar kelas Pro - ditetapkan untuk Jumat sore.
Pro Rxing berpeluang menjadi mobil pertama dari luar kelas Pro yang menduduki puncak Superpole sejak 2013, sementara WRT #46 yang beranggotakan Augusto Farfus, Maxime Martin, Valentino Rossi bercokol di posisi ke-21.
24 Hours of Spa qualifying | ||||||
Pos | # | Kategori | Pembalap | Tim | Mobil | Selisih |
1 | 911 | Bronze Cup | Alex Malykhin, Joel Sturm, Marco Seefried, Klaus Bachler | Pure Rxcing | Porsche 911 GT3 R (992) | Â |
2 | 5 | Gold Cup | Sam de Haan, Tom Gamble, Charlie Fagg, Dean Macdonald | Optimum Motorsport | McLaren 720S GT3 EVO | Â |
3 | 20 | Bronze Cup | Antares Au, Tim Heinemann, Jannes Fittje, Matteo Cairoli | Huber Motorsport | Porsche 911 GT3 R (992) | 0.534 |
4 | 83 | Bronze Cup | Doriane Pin, Rahel Frey, Sarah Bovy, Michelle Gatting | Iron Dames | Â | 1.26 |
5 | 9 | Gold Cup | Thomas Laurent, Adam Eteki, Aurelien Panis, Alberto di Folco | Boutsen VDS | Audi R8 LMS GT3 EVO II | 1.311 |
6 | 44 | Bronze Cup | Clement Mateu, Frederic Makowiecki, Hugo Chevalier, Steven Palette | CLRT | Porsche 911 GT3 R (992) | 1.754 |
7 | 92 | Pro Cup | Julien Andlauer, Laurens Vanthoor, Kevin Estre | Manthey EMA | Porsche 911 GT3 R (992) | 1.887 |
8 | 91 | Bronze Cup | Ralf Bohn, Kay van Berlo, Alfred Renauer, Robert Renauer | Herberth Motorsport | Porsche 911 GT3 R (992) | 1.928 |
9 | 999 | Pro Cup | Maro Engel, Mikael Grenier, Daniel Juncadella | Mercedes-AMG Team GruppeM Racing | Mercedes-AMG GT3 | 2.108 |
10 | 40 | Pro Cup | Ricardo Feller, Mattia Drudi, Dennis Marschall | Tresor Orange 1 | Audi R8 LMS GT3 EVO II | 2.204 |
11 | 78 | Pro-AM Cup | Bashar Mardini, Rob Collard, Patrick Kujala, Dennis Lind | Barwell Motorsport | Â | 2.284 |
12 | 51 | Pro Cup | Alessio Rovera, Robert Shwartzman, Nicklas Nielsen | AF Corse - Francorchamps Motors | Ferrari 296 GT3 | 2.457 |
13 | 60 | Silver Cup | Baptiste Moulin, Artem Petrov, Michael Dorrbecker, Marcus Paverud | VSR | Â | 2.689 |
14 | 11 | Pro Cup | Christopher Haase, Gilles Magnus, Frederic Vervisch | Comtoyou Racing | Audi R8 LMS GT3 EVO II | 2.782 |
15 | 12 | Silver Cup | Sam Dejonghe, Loris Hezemans, Lucas Legeret, Finlay Hutchison | Comtoyou Racing | Audi R8 LMS GT3 EVO II | 2.875 |
16 | 17 | Pro Cup | Luca Engstler, Kelvin van der Linde, Nicki Thiim | Scherer Sport PHX | Audi R8 LMS GT3 EVO II | 2.882 |
17 | 6 | Pro Cup | Sandy Mitchell, Marco Mapelli, Franck Perera | K-Pax Racing | Â | 2.894 |
18 | 58 | Silver Cup | Fabrizio Crestani, Sam Neary, Gerhard Tweraser, Ricky Capo | GRT - Grasser Racing Team | Â | 2.92 |
19 | 79 | Bronze Cup | Sebastien Baud, Hubert Haupt, Arjun Maini, Jordan Love | Haupt Racing Team | Mercedes-AMG GT3 | 2.927 |
20 | 23 | Bronze Cup | Stephen Grove, Brenton Grove, Anton de Pasquale, Earl Bamber | Grove Racing | Porsche 911 GT3 R (992) | 2.933 |
21 | 46 | Pro Cup | Augusto Farfus, Maxime Martin, Valentino Rossi | Team WRT | BMW M4 GT3 | 2.97 |
22 | 32 | Pro Cup | Dries Vanthoor, Sheldon van der Linde, Charles Weerts | Team WRT | BMW M4 GT3 | 3.098 |
23 | 88 | Pro Cup | Raffaele Marciello, Timur Boguslavskiy, Jules Gounon | Akkodis ASP Team | Mercedes-AMG GT3 | 3.122 |
24 | 10 | Silver Cup | Loris Cabirou, Cesar Gazeau, Andrea Cola, Roee Meyuhas | Boutsen VDS | Audi R8 LMS GT3 EVO II | 3.143 |
25 | 998 | Pro Cup | Daniel Harper, Neil Verhagen, Max Hesse | Rowe Racing | BMW M4 GT3 | 3.353 |
26 | 98 | Pro Cup | Philipp Eng, Marco Wittmann, Nick Yelloly | Rowe Racing | BMW M4 GT3 | 3.386 |
27 | 777 | Pro Cup | Lucas Auer, Luca Stolz, Fabian Schiller | Mercedes-AMG Team AlManar | Mercedes-AMG GT3 | 3.394 |
28 | 188 | Bronze Cup | Louis Prette, Miguel Ramos, Conrad Grunewald, Henrique Chaves | Garage 59 | McLaren 720S GT3 EVO | 3.418 |
29 | 25 | Pro Cup | Christopher Mies, Patric Niederhauser, Simon Gachet | Sainteloc Junior Team | Audi R8 LMS GT3 EVO II | 3.457 |
30 | 96 | Pro Cup | Thomas Preining, Laurin Heinrich, Dennis Olsen | Rutronik Racing | Porsche 911 GT3 R (992) | 3.47 |
31 | 62 | Bronze Cup | Derek Pierce, Xavier Maassen, Andrew James Meyrick, Kiern Jewiss | Team Parker Racing | Porsche 911 GT3 R (992) | 3.535 |
32 | 21 | Gold Cup | Nicolas Baert, Maxime Soulet, Max Hofer | Comtoyou Racing | Audi R8 LMS GT3 EVO II | 3.714 |
33 | 50 | Bronze Cup | Julien Piguet, Simon Mann, Nico Varrone, Ulysse De Pauw | AF Corse | Ferrari 296 GT3 | 3.75 |
34 | 52 | Bronze Cup | Lilou Wadoux, Louis Machiels, Jef Machiels, Andrea Bertolini | AF Corse | Ferrari 488 GT3 | 3.802 |
35 | 24 | Pro-AM Cup | Ivan Jacoma, Niki Leutwiler, Alex Fontana, Nico Menzel | Car Collection Motorsport | Porsche 911 GT3 R (992) | 3.836 |
36 | 66 | Bronze Cup | Andrey Mukovoz, Kikko Galbiati, Sean Hudspeth, Dylan Pereira | Tresor Attempto Racing | Audi R8 LMS GT3 EVO II | 3.913 |
37 | 54 | Pro Cup | Ayhancan Güven, Sven Müller, Christian Engelhart | Dinamic GT | Porsche 911 GT3 R (992) | 4.135 |
38 | 87 | Pro Cup | Lorenzo Ferrari, Thomas Drouet, Maximilian Götz | Mercedes-AMG Team Akkodis ASP | Mercedes-AMG GT3 | 4.267 |
39 | 2 | Pro-AM Cup | Lance Bergstein, Andrzej Lewandowski, Aaron Walker, Lewis Williamson | GetSpeed | Mercedes-AMG GT3 | 4.446 |
40 | 38 | Pro-AM Cup | Samantha Tan, Jon Miller, Isaac Tutumlu Lopez, Leonard Weiss | ST Racing with Rinaldi | Ferrari 296 GT3 | 4.529 |
41 | 159 | Pro Cup | Marvin Kirchhöfer, Benjamin Goethe, Nicolai Kjaergaard | Garage 59 | McLaren 720S GT3 EVO | 4.532 |
42 | 89 | Bronze Cup | Adalberto Baptista, Rodrigo Baptista, Alan Hellmeister, Bruno Baptista | Akkodis ASP Team | Mercedes-AMG GT3 | 4.661 |
43 | 157 | Gold Cup | Miklas Born, David Schumacher, Marius Zug | Winward Racing | Mercedes-AMG GT3 | 4.82 |
44 | 64 | Pro-AM Cup | Naveen Rao, Matt Bell, Frank Bird, James Cottingham | Haupt Racing Team | Mercedes-AMG GT3 | 4.821 |
45 | 30 | Gold Cup | Jean-Baptiste Simmenauer, Calan Williams, Niklas Krütten | Team WRT | BMW M4 GT3 | 4.922 |
46 | 93 | Bronze Cup | Jeffrey Schmidt, Jonathan Hui, Chris Froggatt, Eddie Cheever | SKY Tempesta Racing | McLaren 720S GT3 EVO | 5.13 |
47 | 71 | Pro Cup | Antonio Fuoco, Davide Rigon, Daniel Serra | AF Corse - Francorchamps Motors | Ferrari 296 GT3 | 5.366 |
48 | 35 | Bronze Cup | James Kell, Anders Buchardt, Bailey Voisin, Thomas Neubauer | Walkenhorst Motorsport | BMW M4 GT3 | 5.525 |
49 | 99 | Silver Cup | Lorenzo Patrese, Pietro Delli Guanti, Alex Aka | Tresor Attempto Racing | Audi R8 LMS GT3 EVO II | 5.6 |
50 | 85 | Silver Cup | Clemens Schmid, Benjamin Hites, Glenn van Berlo | GRT - Grasser Racing Team | Â | 5.708 |
51 | 888 | Pro-AM Cup | Erwin Creed, Jean Glorieux, Casper Stevenson, Arthur Rougier | CSA Racing | Audi R8 LMS GT3 EVO II | 5.734 |
52 | 57 | Gold Cup | Russell Ward, Indy Dontje, Philip Ellis | Winward Racing | Mercedes-AMG GT3 | 5.794 |
53 | 81 | Bronze Cup | Reema Juffali, Ralf Aron, Yannick Mettler, Alain Valente | Theeba Motorsport | Mercedes-AMG GT3 | 6.407 |
54 | 19 | Gold Cup | Leonardo Pulcini, Michele Beretta, Rolf Ineichen | Iron Lynx | Â | 6.443 |
55 | 55 | Bronze Cup | Philipp Sager, Benjamin Barker, Marius Nakken, Christopher Zöchling | Dinamic GT | Porsche 911 GT3 R (992) | 7.051 |
56 | 26 | Silver Cup | Erwan Bastard, Paul Evrard, Gregoire Demoustier, Antoine Doquin | Sainteloc Junior Team | Audi R8 LMS GT3 EVO II | 7.786 |
57 | 31 | Bronze Cup | Timothy Whale, Adam Carroll, Lewis Proctor | Team WRT | BMW M4 GT3 | 9.813 |
58 | 56 | Silver Cup | Jop Rappange, Adrien De Leener, Tanart Sathienthirakul, Daniele Di Amato | Dinamic GT | Porsche 911 GT3-R (991.II) | 9.867 |
59 | 8 | Bronze Cup | Leonardo Gorini, Antonin Borga, Nicolas Jamin | AGS Events | Â | 10.03 |
60 | 33 | Silver Cup | Jeffrey Kingsley, Jacob Riegel, Romain Leroux, Ruben del Sarte | Bullitt Racing | Aston Martin Vantage GT3 | 10.76 |
61 | 16 | Pro-AM Cup | Junlin Pan, Rio, Xiaole He, Adderly Fong | Uno Racing Team | Audi R8 LMS GT3 EVO II | 11.312 |
62 | 63 | Pro Cup | Andrea Caldarelli, Jordan Pepper, Mirko Bortolotti | Iron Lynx | Â | 1.903 |
63 | 3 | Bronze Cup | Florian Scholze, Kenneth Heyer, Patrick Assenheimer, Alex Peroni | GetSpeed | Mercedes-AMG GT3 | 4.538 |
64 | 90 | Silver Cup | Magnus Gustavsen, Ezequiel Perez Companc, Alexey Nesov, Jesse Salmenautio | Madpanda Motorsport | Mercedes-AMG GT3 | 9.613 |
65 | 70 | Pro-AM Cup | Gerhard Watzinger, Kerong Li, Jean-Francois Brunot, Brendon Leitch | Leipert Motorsport | Â | 12.243 |
66 | 4 | Pro-AM Cup | George Kurtz, Ian James, Colin Braun, Felipe Fraga | CrowdStrike Racing by Riley | Mercedes-AMG GT3 | 1.481 |
67 | 216 | Pro-AM Cup | Francis Tjia, John Shen, Benny Simonsen, Mathias Beche | Modena Motorsport | Porsche 911 GT3 R (992) | -4.104 |
68 | 7 | Bronze Cup | Brendan Iribe, Oliver Millroy, Fran Rueda, Frederik Schandorff | Inception Racing | McLaren 720S GT3 EVO | 4.495 |
NC | 132 | Pro-AM Cup | Kyle Washington, James Sofronas, Patrick Long, Jeroen Bleekemolen | GMG Racing by Car Collection Motorsport | Porsche 911 GT3 R (992) | Â |
Â