2023 Spanish Moto3 Grand Prix, Jerez - Qualifying Results
Qualifying results from the 2023 Spanish Moto3 Grand Prix at Jerez.
2023 Spanish Moto3 Grand Prix, Jerez - Qualifying Results | |||||
Pos | Rider | Nat | Team | Bike | Time |
1 | Deniz Öncü | TUR | Red Bull KTM Ajo | (KTM) | 1m 45.668s |
2 | Ivan Ortolá | SPA | Angeluss MTA Team | (KTM) | 1m 45.783s |
3 | David Muñoz | SPA | BOE Motorsports | (KTM) | 1m 45.965s |
4 | Romano Fenati | ITA | Rivacold Snipers Team | (Honda) | 1m 45.984s |
5 | Jaume Masia | SPA | Leopard Racing | (Honda) | 1m 46.048s |
6 | Ryusei Yamanaka | JPN | Gaviota GASGAS Aspar M3 | (GASGAS) | 1m 46.198s |
7 | Daniel Holgado | SPA | Red Bull KTM Tech3 | (KTM) | 1m 46.245s |
8 | Ayumu Sasaki | JPN | Liqui Moly Husqvarna Intact GP | (Husqvarna) | 1m 46.261s |
9 | Xavier Artigas | SPA | CFMOTO Racing PruestelGP | (CFMOTO) | 1m 46.323s |
10 | José Antonio Rueda | SPA | Red Bull KTM Ajo | (KTM) | 1m 46.369s |
11 | Scott Ogden | GBR | VisionTrack Racing Team | (Honda) | 1m 46.380s |
12 | Joel Kelso | AUS | CFMOTO Racing PruestelGP | (CFMOTO) | 1m 46.406s |
13 | Kaito Toba | JPN | SIC58 Squadra Corse | (Honda) | 1m 46.449s |
14 | Diogo Moreira | BRA | MT Helmets - MSI | (KTM) | 1m 46.564s |
15 | Andrea Migno | ITA | CIP Green Power | (KTM) | 1m 46.654s |
16 | Tatsuki Suzuki | JPN | Leopard Racing | (Honda) | 1m 46.661s |
17 | David Alonso | COL | Gaviota GASGAS Aspar M3 | (GASGAS) | 1m 46.744s |
18 | Matteo Bertelle | ITA | Rivacold Snipers Team | (Honda) | 1m 46.766s |
19 | David Salvador | SPA | CIP Green Power | (KTM) | 1m 46.509s |
20 | Collin Veijer | NED | Liqui Moly Husqvarna Intact | (Husqvarna) | 1m 46.591s |
21 | Riccardo Rossi | ITA | SIC58 Squadra Corse | (Honda) | 1m 46.727s |
22 | Stefano Nepa | ITA | Angeluss MTA Team | (KTM) | 1m 46.738s |
23 | Filippo Farioli | ITA | Red Bull KTM Tech3 | (KTM) | 1m 47.011s |
24 | Taiyo Furusato | JPN | Honda Team Asia | (Honda) | 1m 47.239s |
25 | Syarifuddin Azman | MAL | MT Helmets - MSI | (KTM) | 1m 47.501s |
26 | Ana Carrasco | SPA | BOE Motorsports | (KTM) | 1m 47.659s |
27 | Joshua Whatley | GBR | VisionTrack Racing Team | (Honda) | 1m 47.932s |
28 | Mario Aji | INA | Honda Team Asia | (Honda) | 1m 48.197s |
29 | David Almansa | SPA | Finetwork Intact GP | (Husqvarna) | 1m 48.544s |
Spanish Moto3 pole for Deniz Oncu, while David Munoz fell heavily at the final corner on his last lap and missed the parc ferme front row ceremony.