Position | Memasuki | Wins | Points |
---|---|---|---|
1 | Francesco BagnaiaDucati Lenovo Team (GP23) | 7 | 194.00 |
2 | Jorge MartinPrima Pramac Racing (GP23) | 3 | 159.00 |
3 | Marco BezzecchiMooney VR46 Racing Team (GP22) | 3 | 158.00 |
4 | Brad BinderRed Bull KTM Factory Racing (RC16) | 2 | 114.00 |
5 | Johann ZarcoPrima Pramac Racing (GP23) | 109.00 | |
6 | Luca MariniMooney VR46 Racing Team (GP22) | 98.00 | |
7 | Jack MillerRed Bull KTM Factory Racing (RC16) | 79.00 | |
8 | Aleix EspargaroAprilia Racing (RS-GP23) | 77.00 | |
9 | Fabio QuartararoMonster Energy Yamaha MotoGP (YZR-M1) | 64.00 | |
10 | Alex MarquezGresini Racing MotoGP (GP22) | 63.00 | |
11 | Franco MorbidelliMonster Energy Yamaha MotoGP (YZR-M1) | 57.00 | |
12 | Maverick VinalesAprilia Racing (RS-GP23) | 56.00 | |
13 | Alex RinsLCR Honda CASTROL (RC213V) | 1 | 47.00 |
14 | Augusto FernandezGASGAS Factory Racing Tech3 (RC16) | 42.00 | |
15 | Fabio di GiannantonioGresini Racing MotoGP (GP22) | 34.00 | |
16 | Takaaki NakagamiLCR Honda IDEMITSU (RC213V) | 34.00 | |
17 | Miguel OliveiraCryptoDATA RNF MotoGP Team (RS-GP22) | 27.00 | |
18 | Enea BastianiniDucati Lenovo Team (GP23) | 18.00 | |
19 | Marc MarquezRepsol Honda Team (RC213V) | 15.00 | |
20 | Dani PedrosaRed Bull KTM Factory Racing (RC16) | 13.00 | |
21 | Lorenzo SavadoriAprilia Racing (RS-GP23) | 9.00 | |
22 | Jonas FolgerGASGAS Factory Racing Tech3 (RC16) | 9.00 | |
23 | Raul FernandezCryptoDATA RNF MotoGP Team (RS-GP22) | 8.00 | |
24 | Joan MirRepsol Honda Team (RC213V) | 5.00 | |
25 | Michele PirroDucati Lenovo (GP23) | 5.00 | |
26 | Stefan BradlTeam HRC (RC213V) | 5.00 | |
27 | Danilo PetrucciDucati Lenovo Team (GP23) | 5.00 | |
28 | Pol EspargaroGASGAS Factory Racing Tech3 (RC16) | 0.00 | |
29 | Iker LecuonaRepsol Honda Team (RC213V) | 0.00 |
©1999-2023 Crash Media Group
The total or partial reproduction of text, photographs or illustrations is not permitted in any form.