Position | Entrant | Wins | Points |
---|---|---|---|
1 | Red Bull | 10 | 411.00 |
2 | Mercedes | 0 | 203.00 |
3 | Aston Martin | 0 | 181.00 |
4 | Ferrari | 0 | 157.00 |
5 | McLaren | 0 | 59.00 |
6 | Alpine | 0 | 47.00 |
7 | Williams | 0 | 11.00 |
8 | Haas | 0 | 11.00 |
9 | Alfa Romeo | 0 | 9.00 |
10 | AlphaTauri | 0 | 2.00 |
Position | Entrant | Wins | Points |
---|---|---|---|
1 | Max Verstappen Red Bull | 8 | 255.00 |
2 | Sergio PerezRed Bull | 2 | 156.00 |
3 | Fernando Alonso Aston Martin | 0 | 137.00 |
4 | Lewis HamiltonMercedes | 0 | 121.00 |
5 | Carlos Sainz Ferrari | 0 | 83.00 |
6 | George Russell Mercedes | 0 | 82.00 |
7 | Charles Leclerc Ferrari | 0 | 74.00 |
8 | Lance Stroll Aston Martin | 0 | 44.00 |
9 | Lando Norris McLaren | 0 | 42.00 |
10 | Esteban Ocon Alpine | 0 | 31.00 |
11 | Oscar Piastri McLaren | 0 | 17.00 |
12 | Pierre Gasly Alpine | 0 | 16.00 |
13 | Alex Albon Williams | 0 | 11.00 |
14 | Nico Hulkenberg Haas | 0 | 9.00 |
15 | Valtteri Bottas Alfa Romeo | 0 | 5.00 |
16 | Zhou Guanyu Alfa Romeo | 0 | 4.00 |
17 | Yuki Tsunoda AlphaTauri | 0 | 2.00 |
18 | Kevin MagnussenHaas | 0 | 2.00 |
19 | Nyck de Vries AlphaTauri | 0 | 0.00 |
20 | Logan Sargeant Williams | 0 | 0.00 |
©1999-2023 Crash Media Group
The total or partial reproduction of text, photographs or illustrations is not permitted in any form.